| Interface | PCI Express 4.0x4, NVMe 1.4 |
| Form Factor | M.2 2280 |
| Total Capacity | 500GB |
| External DDR Cache | N/A |
| Sequential Read Speed | Up to 3600 MB/s |
| Sequential Write Speed | Up to 3000 MB/s |
| Dimension | 22 x 2.3 x 80 mm |
| Mean Time Between Failure (MTBF) | 1.5 million hours |
| Max. Operating Power | Read: 4300mW, Write: 4400mW |
| Power Consumption (Idle, PS3) | 40mW |
| Power Consumption (PS4, L1.2) | 5mW |
| Temperature (Operating) | 0°C to 70°C |
| Temperature (Storage) | -40°C to 85°C |
| Warranty |
1. Limited 3 years or 300TBW. |
| Note |
• Test system configuration: configuration may vary by models, we will choose the latest platform for verification. |